
Shorts
Size Chart
All items are individually measured
by EVISU in inches
by EVISU in inches
*Measure Tips
The measure tape must be horizontal during measure.
If the measurement is between 2 sizes, we advise to order the smaller size for skinner style or the bigger size for regular style.| A Waist Measure around the top of the waistband | B Front Rise (excl. waistband) Measure the distance from the crotch seam to the bottom of the waistband | C Inseam Measure the distance from crotch seam to the leg opening | ||||
|---|---|---|---|---|---|---|
| Size | inch | cm | inch | cm | inch | cm |
| XS | 24.8 | 63 | 12.6 | 32 | 2.0 | 5 |
| S | 26.0 | 66 | 12.8 | 32 | 2.0 | 5 |
| M | 28.0 | 71 | 13.0 | 33 | 2.0 | 5 |
| L | 30.0 | 76 | 13.3 | 34 | 2.0 | 5 |
Will shrink by 1%~2% after being washed in cold water












































