Shorts
Size Chart
All items are individually measured
by EVISU in inches
by EVISU in inches
*Measure Tips
The measure tape must be horizontal during measure.
If the measurement is between 2 sizes, we advise to order the smaller size for skinner style or the bigger size for regular style.| A Waist Measure around the top of the waistband | B Front rise (excl. waistband) Measure the distance from the crotch seam to the bottom of the waistband | C Inseam Measure the distance from crotch seam to the leg opening | ||||
|---|---|---|---|---|---|---|
| Size | inch | cm | inch | cm | inch | cm |
| S | 32.0 | 81 | 11.5 | 29 | 10.0 | 25 |
| M | 34.0 | 86 | 11.8 | 30 | 10.0 | 25 |
| L | 36.0 | 91 | 12.0 | 30 | 10.0 | 25 |
| XL | 39.0 | 99 | 12.4 | 31 | 10.0 | 25 |
| XXL | 42.0 | 107 | 12.8 | 32 | 10.0 | 25 |
Will shrink by 1%~2% after being washed in cold water




























